| BB Standard |
BB En-Suite |
BBEM Standard |
BBEM En-Suite |
|
|---|---|---|---|---|
| November to June | ||||
| Friday to Sunday | 38 | 40 | 54 | 56 |
| Friday To Monday | 55 | 59 | 75 | 80 |
| Monday To Friday | 67 | 74 | 92 | 100 |
| Saturday to Saturday | 105 | 120 | 140 | 156 |
| July to August | ||||
| Friday to Sunday | 40 | 44 | 56 | 60 |
| Friday to Monday | 54 | 60 | 78 | 84 |
| Monday to Friday | 67 | 76 | 94 | 106 |
| Saturday to Saturday | 108 | 125 | 149 | 163 |
| Illuminations (Bank Holidays) | ||||
| Friday to Sunday | 44 | 48 | 52 (60) | 56 (64) |
| Friday to Monday | 58 | 68 | 74 (82) | 82 (89) |
| Friday to Tuesday | 76 | 82 | 96 (104) | 102 (112) |
| Monday to Friday | 75 | 82 | 106 | 114 |
Important - Room rates are for the time period stated and on a per person basic (not per room)
* Please note - no evening meal during Illuminations on a Friday
- Children under 3 years old - Free
(if sharing with adult or £5.00 per night if using own bed/cot) - Children aged 3 - 12 - Half Price